The Two big names of International Cricket are the Pakistan National Cricket Team vs England Cricket Team. When the two teams come face to face, their contest is said to be competitive and entertaining as well. Moreover, Pakistan National Cricket Team vs England Cricket Team Stats is all about the three format cricket stats against each other. So, if interested one can go through the team stats to gather complete information.
Pakistan National Cricket Team vs England Cricket Team Stats
The Pakistan National Cricket Team vs England Cricket Team Stats is mainly about the data of the two teams against each other. As Known to all, England are known as Batting Maestros and Pakistan National Cricket Team is known as Bowling Wizards. Well, the teams have a rich history and their rivalry dates back several decades and are characterized by intense competition and thrilling performances. Both the Teams have established themselves as dreadful opponents on the International stage.
Head-to-Head: Pakistan National Cricket Team vs England Cricket Team Stats
In Test
Total Matches | 92 Matches |
Matches won by Pakistan National Cricket Team | 23 Matches |
Matches won by England Cricket Team | 30 Matches |
Highest Total | 823/7 declared by England |
Lowest Total | 72/10 by Pakistan |
Most Runs | Alastair Cook (ENG) |
Most Hundreds | England: Alastair Cook Pakistan: Mohammad Yousuf |
Most Wickets | James Anderson |
Captain | England: Ben Stokes Pakistan: Shan Masood |
In ODI
Total Matches | 92 Matches |
Matches won by Pakistan National Cricket Team | 32 Matches |
Matches won by England Cricket Team | 57 Matches |
Highest Total | 444/3 by England |
Lowest Total | 74/10 by Pakistan |
Most Runs | Pakistan: Javed Mianda England: Joe Root |
Most Hundreds | England: Jos Buttler Pakistan: Kamran Akmal |
Most Wickets | Shoaib Akhtar (Pak) 34 Wickets |
Captain | England: Harry Brook Pakistan: Mohammad Rizwan |
In T20I
Total Matches | 31 Matches |
Matches won by Pakistan National Cricket Team | 9 Matches |
Matches won by England Cricket Team | 20 Matches |
Highest Total | 232/6 by Pakistan |
Lowest Total | 89/10 by Pakistan |
Most Runs | England: Eoin Morgan (427) Pakistan: Babar Azam (660) |
Most Hundreds | England: Liam Livingstone (1)Pakistan: Babar Azam (1) |
Most Wickets | Adil Rashid (ENG) Haris Rauf (PAK) |
Captain | England: Jos Buttler Pakistan: Mohammed Rizwan |
Pakistan National Cricket Team vs England Cricket Team Stats: The Latest Encounter
The Latest Match played between Pakistan National Cricket Team vs England Cricket Team was a 3 Match Test Series. The England Tour of Pakistan started on 7 October. Moreover, the detail of the test matches are as follows:
Pakistan National Cricket Team vs England Cricket Team Match Scorecard: Test 1 off 3
Date | 7 October 2024- 11 October 2024 |
Toss | Pakistan Choose to Bat First |
Venue | Multan Cricket Stadium, Multan |
Pakistan Score | 556/10 (1st Innings)220/10 (2nd Innings) |
England Score | 823/7 declared (1st Innings) |
Result of the Match | England won by an Innings and 47 Runs |
Player of the Match | Harry Brook (317) |
Pakistan National Cricket Team vs England Cricket Team Match Scorecard: Test 2 off 3
Date | 15 October 2024 – 18 October 2024 |
Toss | Pakistan Choose to Bat First |
Venue | Multan Cricket Stadium, Multan |
Pakistan Score | 366/10 (1st Innings)221/10 (2nd Innings) |
England Score | 291/10 (1st Innings)144/10 (2nd Innings) |
Result of the Match | Pakistan won by 152 Runs |
Player of the Match | Sajid Khan (7/111 & 2/93) |
Pakistan National Cricket Team vs England Cricket Team Match Scorecard: Test 3 off 3
Date | 24 October 2024- 26 October 2024 |
Toss | England choose to Bat First |
Venue | Rawalpindi Cricket Stadium, Rawalpindi |
England Score | 267/10 (1st Innings)112/10 (2nd Innings) |
Pakistan Score | 344/10 (1st Innings)37/1 (2nd Innings) |
Result of the Match | Pakistan won by 9 Wickets |
Result of the Series | Pakistan won by 2-1 |
Player of the Match | Saud Shakeel (134) |
Player of the Series | Sajid Khan |
Upcoming Face off: Pakistan National Cricket Team vs England Cricket Team Stats
The Pakistan National Cricket Team. And England Cricket Team are all set to have another International face off at the ground of Cricket. Well, as of now the teams will have to face each other directly at Champions Trophy 2025. Moreover, the matches are set to be played in Pakistan as they are the host country.
One can have a treat to watch the upcoming matches on Star Sports, Jio Cinema or other sports featuring platforms. Moreover, one can even go through the Pakistan National Cricket Team vs England Cricket Team matches Scorecard can be tracked down through Google as well. However, one can even watch the match highlights through YouTube or other sports streaming platforms.
Read More About- Nepal National Cricket Team Vs Canada National Cricket Team Match Scorecard