As the cricket craze is flying high here is the detailed match scorecard of Bangladesh Men’s Cricket Team vs Pakistan Men’s Cricket Team. So, dive into Bangladesh National Cricket team vs Pakistan National Cricket Team Match Scorecard for latest match update and highlight.
Synopsis: Bangladesh National Cricket team vs Pakistan National Cricket Team Match Scorecard
Here, one can easily get into deep and gather information about the Bangladesh National Cricket team vs Pakistan National Cricket Team Match Scorecard. Moreover, the latest match between the two neighboring countries was played on 30 August 2024 which lasted till 3 September 2024. It was the final match of the 2 Test match series happening on the homeground of Pakistan.
Match Summary
Date | 30 August 2024 – 3 September 2024 |
Venue | Rawalpindi Cricket Stadium |
Timing | 9:30 AM |
Player of the Match | Liton Das (Ban) |
Match Result | BAN won by 6 wickets |
Player of the Series | Mehidy Hasan Mirza (Ban) |
Series Result | Ban won by 2-0 |
Bangladesh National Cricket team vs Pakistan National Cricket Team Match Scorecard
1st Innings
Pakistan | 274/10 | 262/10 | Bangladesh |
Pakistan Batting
Batting | Runs | Balls | 4s | 6s | S/R |
Abdullah Shafiqueb.Taskin Ahmed | 0 | 6 | 0 | 0 | 0.00 |
Saim AyubSt. Liton Das b. Mehidy Hasan Mirza | 58 | 110 | 4 | 2 | 52.73 |
Shan Masood ( c)Lbw b. Mehidy Hasan Mirza | 57 | 69 | 2 | 0 | 82.61 |
Babar Azam Lbw b. Shakin Al Hasan | 31 | 77 | 2 | 0 | 40.26 |
Saud Shakeel b. Taskin Ahmed | 16 | 28 | 2 | 0 | 57.14 |
Mohammad Rizwan (WK)C. Najmul Hossain b. Nahid Rana | 29 | 63 | 2 | 0 | 46.03 |
Salman Ali AghaC. Shakib Al Hasan b. Taskin Ahmed | 54 | 95 | 3 | 2 | 56.84 |
Khurram ShahzadC. Shakib Al Hasan b. Mehidy Hasan Mirza | 12 | 41 | 0 | 0 | 29.27 |
Mohammad Ali C. Shadman Islam b. Mehidy Hasan Mirza | 2 | 16 | 0 | 0 | 12.50 |
Abrar Ahmed St. Liton Das b. Mehidy Hasan Mirza | 9 | 7 | 0 | 1 | 128.57 |
Mir HamzaNot Out | 0* | 0 | 0 | 0 | – |
Extras | 6 (NB 1, W 1, LB 4) |
Bangladesh Bowling
Bowling | Over | Maiden | Runs | Wicket | Economy |
Taskin Ahmed | 17.0 | 2 | 57 | 3 | 3.35 |
Hasan Mahmud | 14.0 | 1 | 60 | 0 | 4.29 |
Nahid Rana | 15.0 | 1 | 58 | 1 | 3.87 |
Mehidy Hasan Mirza | 22.1 | 2 | 61 | 5 | 2.75 |
Shakib Al Hasan | 17.0 | 3 | 34 | 1 | 2.00 |
Bangladesh Batting
Batting | Runs | Balls | 4s | 6s | S/R |
Shadman Islamb. Khurram Shahzad | 10 | 23 | 1 | 0 | 43.48 |
Zakir Hasan c. Abrar Ahmed | 1 | 16 | 0 | 0 | 6.25 |
Najmul Hossain Shanto b. Khurram Shahzad | 4 | 6 | 1 | 0 | 66.67 |
Mominul Haquec. Mohammed Ali b. Mir Hamza | 1 | 2 | 0 | 0 | 50.00 |
Mushfiqur Rahim c. Mohammed Rizwan b. Mir Hamza | 3 | 9 | 0 | 0 | 33.33 |
Shakib Al Hasan Lbw b. Khurram Shahzad | 2 | 10 | 0 | 0 | 20.00 |
Liton Das (W)C. Saiym Ayub b. Salman Ali Agha | 138 | 228 | 13 | 4 | 60.53 |
Mehidy Hasan Mirza c&b Khurram Shahzad | 78 | 124 | 12 | 1 | 62.90 |
Taskin Ahmedlbw b. Khurram Shahzad | 1 | 5 | 0 | 0 | 20.00 |
Hasan Mahmud Not Out | 13* | 51 | 1 | 0 | 25.49 |
Nahid RanaLbw b. Salman Ali Agha | 0 | 2 | 0 | 0 | 0.00 |
Extras | 11 (NB 4, W 1, B 6) |
Pakistan Bowling
Bowling | Over | Maiden | Runs | Wicket | Economy |
Mir Hamza | 16.0 | 1 | 50 | 2 | 3.13 |
Khurram Shahzad | 21.0 | 3 | 90 | 6 | 4.29 |
Mohammad Ali | 7.0 | 2 | 20 | 0 | 2.86 |
Abrar Ahmed | 31.0 | 5 | 83 | 0 | 2.68 |
Salman Ali Agha | 3.4 | 0 | 13 | 2 | 3.55 |
2nd Innings
Pakistan | 172/10 | 185/4Target 185 | Bangladesh |
Pakistan Batting
Batting | Runs | Balls | 4s | 6s | S/R |
Abdullah ShafiqueC. Liton Das b Hasan Mahmud | 3 | 10 | 0 | 0 | 30.00 |
Saim AyubC. Najmul Hossain b Taskin Ahmed | 20 | 35 | 3 | 0 | 57.14 |
Khurram Shahzadb Hasan Mahmud | 0 | 6 | 0 | 0 | 0.00 |
Shan Masood ( c)C. Liton Das b. Nahid Rana | 28 | 34 | 4 | 0 | 82.35 |
Babar Azam c . Shadman b. Nahid Rana | 11 | 18 | 1 | 0 | 61.11 |
Saud Shakeel C. Liton Das b. Nahid Rana | 2 | 10 | 0 | 0 | 20.00 |
Mohammad Rizwan (WK)C. Liton Das b Hasan Mahmud | 43 | 73 | 5 | 0 | 58.90 |
Salman Ali AghaNot Out | 47* | 71 | 6 | 1 | 66.20 |
Mohammad Ali C. Najmul Hossain b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
Abrar Ahmed C. Najmul Hossain b. Nahid Rana | 2 | 12 | 0 | 0 | 16.67 |
Mir HamzaC. Mehidy Hasan b. Hasan Mahmud | 4 | 10 | 1 | 0 | 40.00 |
Extras | 12 (W 5, B 5, LB 2) |
Bangladesh Bowling
Bowling | Over | Maiden | Runs | Wicket | Economy |
Taskin Ahmed | 10.0 | 1 | 40 | 1 | 4.00 |
Hasan Mahmud | 10.4 | 1 | 43 | 5 | 4.03 |
Nahid Rana | 11.0 | 1 | 44 | 4 | 4.00 |
Mehidy Hasan Mirza | 8.0 | 0 | 24 | 0 | 3.00 |
Shakib Al Hasan | 7.0 | 2 | 14 | 0 | 2.00 |
Bangladesh Batting
Batting | Runs | Balls | 4s | 6s | S/R |
Zakir Hasan b. Mir Hamza | 40 | 39 | 3 | 2 | 102.56 |
Shadman IslamC. Shaan Masood b. Khurram Shahzad | 24 | 51 | 2 | 0 | 47.06 |
Najmul Hossain Shanto c. Abdullah Shafique b. Salman Ali Agha | 38 | 82 | 5 | 0 | 46.34 |
Mominul Haquec. Saim Ayub b. Abrar Ahmed | 34 | 71 | 4 | 0 | 47.89 |
Mushfiqur Rahim Not Out | 22* | 51 | 1 | 0 | 43.14 |
Shakib Al Hasan Not Out | 21* | 43 | 0 | 1 | 48.84 |
Extras | 6 (NB 1, B 1, LB 4) |
Pakistan Bowling
Bowling | Over | Maiden | Runs | Wicket | Economy |
Mir Hamza | 14.0 | 4 | 46 | 1 | 3.29 |
Khurram Shahzad | 7.0 | 0 | 40 | 1 | 5.71 |
Abrar Ahmed | 14.0 | 3 | 40 | 1 | 2.86 |
Mohammad Ali | 17.0 | 3 | 37 | 0 | 2.18 |
Salman Ali Agha | 4.0 | 1 | 17 | 1 | 4.25 |
Key Highlight: Bangladesh National Cricket team vs Pakistan National Cricket Team Match Scorecard
Insightful Day 1
- It was Raining the Whole Day.
- Day 01 Called Off
Towards Day 2
- Drinks: Pakistan were 48/1 in 12.0 overs
- Pakistan’s 50: 50 runs in 12.1 overs
- 2nd Wicket Partnership: 50 runs in 67 balls
- Shan Masood: 50 off 54 balls
- Lunch: Pakistan were 99/1 in 25.0 overs till lunch
- A quick Fire: 100 runs in 25.1 overs
- 2nd Wicket Partnership: 100 runs in 146 balls
- Half Century Saim Ayub: 50 off 94 balls
- Drinks: Pakistan were 139/3 in 40.0 overs
- Pakistan: 150 runs in 42.2 overs
- Tea: Pakistan were 183/5 in 55.0 overs
- Pakistan: 200 runs in 61.4 overs
- Drinks: Pakistan were 216/6 in 66.0 overs
- Drinks: Pakistan were 242/7 in 78.0 overs
- Pakistan: 250 runs in 82.1 overs
- Agha Salman: 50 off 92 balls
- Innings Break: Pakistan score 274/10 in 85.1 overs the final score
- Bangladesh 1st innings
- End Of Day: Bangladesh started to chase and score 10/0 in 2.0 overs
Day 3:
- Bangladesh 1st innings
- Drinks: Bangladesh were at 36/6 in 12.5 overs
- Bangladesh: 50 runs in 17.2 overs
- Lunch: Bangladesh – 75/6 in 26.0 overs
- 7th Wicket: 50 runs in 92 balls
- Bangladesh: 100 runs in 30.3 overs
- 7th Wicket: 100 runs in 147 balls
- Deserving Fifty Litton Das: 50 off 83 balls
- Mehidy Hasan Miraz: 50 off 81 balls
- Drinks: Bangladesh scored down 137/6 in 41.0 overs
- Bangladesh: 150 runs in 42.4 overs
- 7th Wicket Partnership: 150 runs in 230 balls
- Tea: Bangladesh – 193/8 in 53.3 overs
- Bangladesh: 200 runs in 57.4 overs
- A Century Celebration: Litton Das scored 100 off 171 balls
- Drinks: Bangladesh scored 217/8 in 65.0 overs
- 9th Wicket: 50 runs in 115 balls
- Bangladesh: 250 runs in 73.5 overs
- Drinks: Bangladesh made 259/8 in 76.0 overs
- Innings Break: Bangladesh scored 262/10 in 78.4 overs
- Pakistan 2nd innings
- End Of Day: Pakistan – 9/2 in 3.4 overs (Saim Ayub 6)
Coming Close to End Day 4
- Pakistan: 50 runs in 12.6 overs
- Drinks: Pakistan – 62/4 in 16.3 overs
- Pakistan: 100 runs in 25.1 overs
- Lunch: Pakistan were at 117/6 in 30.0 overs
- 7th Wicket: 50 runs in 75 balls
- 7th Wicket: 50 runs in 76 balls
- Pakistan: 150 runs in 42.6 overs
- Drinks: Pakistan were at 150/9 in 43.0 overs until drinks
- Innings Break: Pakistan scored 172/10 in 46.4 overs
- Bangladesh 2nd innings
- Tea: Bangladesh were at 37/0 in 6.0 overs
- Bad Light: Bangladesh were at 42/0 in 7.0 overs
- Rain: Bangladesh made 42/0 in 7.0 overs
- End Of Day: Bangladesh scored 42/0 in 7.0 overs
The Close off Day 5
- Bangladesh: 50 runs in 9.5 overs
- 1st Wicket: 50 runs in 59 balls
- Drinks: Bangladesh scored 80/2 in 20.0 overs
- Bangladesh: 100 runs in 28.3 overs
- Lunch: Bangladesh were at 122/2 in 34.0 overs till lunch
- 3rd Wicket Partnership were of 50 runs in 98 balls
- Bangladesh made 150 runs in 41.6 overs
- Drinks: Bangladesh scored 160/4 in 47.0 overs
Synopsis
The Bangladesh National Cricket team vs Pakistan National Cricket Team Match Scorecard is all about the key highlight of the match scorecard. Go through the detail scorecard to gather complete information and updates as well.
Read More About-Match Scorecard: Australia Women’s Cricket Team vs New Zealand Women’s National Cricket Team