In the blog below we are going to discuss the scorecard of two teams who have been part of the cricket world for years. We are talking about the test match between the Zimbabwe National Cricket Team and the Afghanistan National Cricket Team. The match was part of the Afghanistan tour of Zimbabwe and was held in the month of December 2024. So, dive into the blog and learn all the details about the Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard.
Match Description Of Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team
Here are the details of the match which took place between the Zimbabwe National Cricket Team And Afghanistan National Cricket Team. Let’s go through these details :
Date | December 26th 2024. |
Series | Afghanistan tour of Zimbabwe. |
Match Number | Test no. 2573. |
Time | 10:00 AM. |
Day | Thursday. |
Location | Queens Sports Club, Bulawayo. |
City/State | Zimbabwe. |
Toss Winner | Zimbabwe, And Chose to Bat First. |
Umpire | Allahuddien Paleker,Ahsan Raza. |
Reserved Empire | Iknow Chabi. |
Match Referee | Javagal Srinath. |
Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard Of 1st Inning

Have a look at the Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard of the 1st inning.
Zimbabwe’s Batting
Batting | R | B | M | 4s | 6s | SR |
Joylord Gumbie | 9 | 30 | 48 | 1 | 0 | 30 |
Ben Curran | 68 | 74 | 118 | 11 | 0 | 91.89 |
Takudzwanashe Kaitano | 46 | 115 | 150 | 4 | 1 | 40 |
Sean Williams | 154 | 174 | 266 | 10 | 3 | 88.5 |
Dion Myers | 27 | 38 | 46 | 3 | 0 | 71.05 |
Craig Ervine | 104 | 176 | 219 | 10 | 0 | 59.09 |
Brian Bennett | 110 | 124 | 179 | 5 | 4 | 88.7 |
Brandon Mavuta | 0 | 2 | 1 | 0 | 0 | 0 |
Newman Nyamhuri | 26 | 38 | 37 | 2 | 1 | 68.42 |
Blessing Muzarabani | 19 | 34 | 36 | 1 | 1 | 55.88 |
Trevor Gwandu | 3 | 9 | 20 | 0 | 0 | 33.33 |
Afghanistan’s Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Naveed Zadran | 23 | 1 | 109 | 2 | 4.73 | 1 | 0 |
Azmatullah Omarzai | 19 | 1 | 66 | 1 | 3.47 | 0 | 0 |
AM Ghazanfar | 30.2 | 3 | 127 | 3 | 4.18 | 0 | 0 |
Zahir Khan | 28 | 0 | 127 | 2 | 4.53 | 0 | 2 |
Zia-ur-Rehman | 26 | 2 | 101 | 2 | 3.88 | 0 | 0 |
Abdul Malik | 6 | 1 | 23 | 0 | 3.83 | 0 | 0 |
Hashmatullah Shahidi | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
Afghanistan’s batting
Batting | R | B | M | 4s | 6s | SR |
Sediqullah Atal | 3 | 6 | 8 | 0 | 0 | 50 |
Abdul Malik | 23 | 55 | 85 | 1 | 0 | 41.81 |
Rahmat Shah | 234 | 424 | 488 | 23 | 3 | 55.18 |
Hashmatullah Shahidi | 246 | 474 | 694 | 21 | 0 | 51.89 |
Afsar Zazai | 113 | 169 | 250 | 5 | 3 | 66.86 |
Shahidullah | 29 | 42 | 53 | 3 | 0 | 69.04 |
Azmatullah Omarzai | 0 | 1 | 1 | 0 | 0 | 0 |
Zia-ur-Rehman | 5 | 7 | 10 | 0 | 0 | 71.42 |
AM Ghazanfar | 6 | 4 | 3 | 0 | 1 | 150 |
Naveed Zadran | 0 | 1 | 1 | 0 | 0 | 0 |
Zahir Khan | 0 | 2 | 1 | 0 | 0 | 0 |
Zimbabwe’s Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Blessing Muzarabani | 28 | 7 | 52 | 1 | 1.85 | 2 | 0 |
Trevor Gwandu | 33 | 1 | 142 | 1 | 4.3 | 1 | 2 |
Newman Nyamhuri | 23 | 2 | 82 | 1 | 3.56 | 2 | 1 |
Sean Williams | 45 | 1 | 145 | 2 | 3.22 | 0 | 0 |
Brandon Mavuta | 40 | 0 | 152 | 0 | 3.8 | 1 | 0 |
Brian Bennett | 28 | 1 | 95 | 5 | 3.39 | 0 | 0 |
Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard Of 2st Inning
Have a look at the Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard of the 2nd inning.
Zimbabwe’s Batting
Batting | R | B | M | 4s | 6s | SR |
Joylord Gumbie | 24 | 58 | 82 | 3 | 0 | 41.37 |
Ben Curran | 41 | 61 | 86 | 6 | 0 | 67.21 |
Takudzwanashe Kaitano | 5 | 6 | 10 | 0 | 0 | 83.33 |
Sean Williams | 35 | 40 | 50 | 4 | 0 | 87.5 |
Dion Myers | 4 | 13 | 9 | 1 | 0 | 30.76 |
Craig Ervine (c) | 22 | 26 | 33 | 2 | 0 | 84.61 |
Afghanistan’s Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Naveed Zadran | 6 | 2 | 18 | 0 | 3 | 0 | 0 |
AM Ghazanfar | 6 | 0 | 34 | 1 | 5.66 | 0 | 0 |
Zia-ur-Rehman | 9 | 0 | 28 | 0 | 3.11 | 0 | 0 |
Azmatullah Omarzai | 3 | 0 | 8 | 0 | 2.66 | 0 | 0 |
Zahir Khan | 10 | 0 | 43 | 2 | 4.3 | 0 | 0 |
Highlights Of Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard
- This is the first ever match which took place in the test series of Afghanistan Tour Of Zimbabwe. But, due to the rain the match was drawn.
- Zimbabwe chose to bat first after they won the toss. The team has scored 363 runs. This was because of the efforts of players like Sean Williams who had made the excellent 145 runs in the First Inning.
- Criag Ervine also contributed in the team’s efforts by taking the 5 wickets of Afghanistan’s National Cricket Team.
- Afghanistan also showcased its power by making a strong score of 699 runs in the first inning.
- Hashmatullah From Afghanistan’s National Cricket teams showcased an excellent performance by making 246 runs in the first inning. On the other hand Rahmat Shah supported the team and made 234 runs in the inning.
- In the second Inning Zimbabwe showcased its strength again and made 586 runs in the inning.
- Once again Sean Willian showcased his strength and made the century with 154 runs.
- Overall the match showcased the best innings and performances and despite this the match was declared a draw because of the rain interruption.
Squad Of Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match
Here is the list of the squad members who had gave their contribution for their teams to win the tournaments :
Zimbabwe cricket Team | Afghanistan National Cricket Team | ||
Player | Role | Player | Role |
Trevor Gwandu | Batting Allrounder | Naveed Zadran | Bowler |
Brian Bennett | Batting Allrounder | Zia-ur-Rehman | Bowler |
Ben Curran | Batter | Azmatullah Omarzai | Bowling Allrounder |
Sean Williams | Batting Allrounder | Shahidullah Kamal | Batting Allrounder |
Dion Myers | Batter | Rahmat Shah | Batter |
Brandon Mavuta | Batter | Sediqullah Atal | Batter |
Craig Ervine | Batter | Abdul Malik | Batting Allrounder |
Takudzwanashe Kaitano | Batting Allrounder | Hashmatullah Shahidi | Batter |
Newman Nyamhuri | Bowler | Afsar Zazai | WK-Batsman |
Joylord Gumbie | WK-Batsman | Zahir Khan | Bowler |
Blessing Muzarabani | Bowler | AM Ghazanfar | Bowler |
Frequently Asked Questions
Ans. The match was the part of the Afghanistan tour of Zimbabwe and took place in Queens Sports Club, Bulawayo.
Ans. The Zimbabwe Cricket team is 589 runs.
Ans. The match was declared a draw due to the heavy rains happening in Zimbabwe.
Read More About- Australian Men’s Cricket Team Vs Pakistan National Cricket Team: Full Scorecard