The Australia Tour of New Zealand Women’s Cricket is high on note. Moreover, the upcoming Tour is an opportunity for Australia to showcase their dominance. However, the T20I World Champions of Women’s Cricket New Zealand is no less than any team. The last face off between the Experts of the game was at ICC T20I Women’s World Cup 2024. Here is a detailed Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team Match Scorecard for better understanding of the game.
Match Summary: Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team Match Scorecard
Date | 08 October 2024 |
Venue | Sharjah Cricket Stadium |
Format | T20I |
Tournament | ICC Women’s World Cup 2024 |
Toss | Aus-W won the toss and choose to Bat |
Match Result | Aus-W won by 60 runs |
Player of the Match | Megan Schutt (Aus-W) |
Timeline | 7:30 P.M IST |
1st Innings: Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team Match Scorecard
Australia Women’s Batting
Batters | Runs | Balls | 4’s | 6’s | S/R |
Alyssa Healy c Georgia Plimmer b Rosemary Mair | 26 | 20 | 4 | 0 | 130 |
Beth Mooney c Maddy Green b Melie Kerr | 40 | 32 | 2 | 0 | 125 |
Ellyse Perry b Melie Kerr | 30 | 24 | 3 | 1 | 125 |
Phoebe Litchfield c Melie Kerr b Brooke Halliday | 18 | 18 | 2 | 0 | 100 |
Grace Harrisb Melie Kerr | 0 | 1 | 0 | 0 | 0 |
Ash Gardner c Fran Jonas b Rosemary Mair | 6 | 8 | 0 | 0 | 75 |
Georgia Warehamc Lea Tahuhu b Melie Kerr | 4 | 5 | 0 | 0 | 80 |
Tahila McGrath not out | 9* | 7 | 1 | 0 | 128.57 |
Annabel Sutherland st Izzy Gaze b Brooke Halliday | 2 | 3 | 0 | 0 | 66.66 |
Sophie Molineux not out | 7* | 3 | 1 | 0 | 233.33 |
Extras | 6 ( NB 1, W 4, LB 1) |
Total Runs | 148 (8 Wkts, 20 Overs) |
Yet To Bat | Megan Schutt |
New Zealand Women’s Bowling
Bowlers | Overs | Maiden | Runs | Wickets | Economy |
Rosemary Mair | 4.0 | 0 | 22 | 2 | 5.5 |
Eden Carson | 4.0 | 0 | 36 | 0 | 9.00 |
Fran Jonas | 3.0 | 0 | 25 | 0 | 8.33 |
Lea Tahuhu | 3.0 | 0 | 22 | 0 | 7.33 |
Amelia Kerr | 4.0 | 0 | 26 | 4 | 6.5 |
Brooke Halliday | 2.0 | 0 | 16 | 2 | 8.00 |
2nd Innings: Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team Match Scorecard
New Zealand Women’s Batting
Batters | Runs | Balls | 4’s | 6’s | S/R |
Suzie Batesb Sophie Molineux | 20 | 27 | 2 | 0 | 74.07 |
Georgia Plimmerb Megan Schutt | 4 | 7 | 0 | 0 | 57.14 |
Melie Kerrc Annabel Sutherland b Megan Schutt | 29 | 31 | 3 | 0 | 93.54 |
Sophie Devineb Sophie Molineux | 7 | 15 | 0 | 0 | 46.66 |
Brooke Hallidayc Sophie Molineux b Georgia Wareham | 2 | 4 | 0 | 0 | 50 |
Maddy Greenb Annabel Sutherland | 1 | 3 | 0 | 0 | 33.33 |
Izzy Gazelbw b Annabel Sutherland | 0 | 1 | 0 | 0 | 0 |
Lea Tahuhub Tahlia McGrath | 11 | 10 | 1 | 0 | 110 |
Rosemary Mair b Annabel Sutherland | 2 | 2 | 0 | 0 | 100 |
Eden Carson b Megan Schutt | 5 | 11 | 0 | 0 | 45.45 |
Fran Jonasnot out | 3* | 5 | 0 | 0 | 60 |
Extras | 4 ( W 2, LB 2) |
Total Runs | 88 (10 Wkts, 19.2 Overs) |
Yet To Bat | Megan Schutt |
Australia Women’s Bowling
Bowlers | Overs | Maiden | Runs | Wickets | Economy |
Megan Schutt | 3.2 | 1 | 3 | 3 | 0.9 |
Sophie Molineux | 4.0 | 0 | 15 | 2 | 3.75 |
Annabel Sutherland | 4.0 | 0 | 21 | 3 | 5.25 |
Ash Gardner | 3.0 | 0 | 22 | 0 | 7.33 |
Georgia Wareham | 4.0 | 0 | 21 | 1 | 5.25 |
Tahlia Mc Grath | 1.0 | 0 | 4 | 1 | 4.00 |
Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team Standings
Furthermore, the two women’s cricket teams have a strong stand in the International Women Cricketing history. The Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team Standings are:
Teams | Test | ODI | T20I |
Australia Women’s National Cricket Team | 1 | 1 | 1 |
New Zealand Women’s National Cricket Team | 6 | 5 | 4 |
Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team Players
Now, enlisted below is the Team Player list based on the last match played between the both teams.
Australia Women’s National Cricket Team | New Zealand Women’s National Cricket Team |
Alyssa Healy | Suzie Bates |
Beth Mooney | Georgia Plimmer |
Ellyse Perry | Melie Kerr |
Phoebe Litchfield | Sophie Devine |
Grace Harris | Brooke Halliday |
Ash Gardner | Maddy Green |
Georgia Wareham | Izzy Gaze |
Tahila McGrath | Lea Tahuhu |
Annabel Sutherland | Rosemary Mair |
Sophie Molineux | Eden Carson |
Alyssa Healy | Fran Jonas |
- Note: The list shared can keep on changing on the basis of the future events and matches. So, keep a check on the team list for future endeavors.
Upcoming Matches: Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team
Moreover, the upcoming Australia Women’s Tour of New Zealand is going to further add more adventure to the Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team Timeline. However, the Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team Match Scorecard will be updated once the Tour is over.
Well, Australia Women’s National Cricket Team is going to Face New Zealand Women’s National Cricket Team in a 3- match ODI series starting from 19 December 2024. The last match will be played on 23 December 2024 as the Year End series.
Match | Venue | Date | Time |
ODI 1 off 3 | Basin Reserve, New Zealand | 19 December 2024 | 3:30 P.M. IST |
ODI 2 off 3 | Basin Reserve, New Zealand | 21 December 2024 | 3:30 P.M. IST |
ODI 3 off 3 | Basin Reserve, New Zealand | 23 December 2024 | 3:30 P.M. IST |
Read More About- Pakistan National Cricket Team Vs Zimbabwe National Cricket Team Match Scorecard