The last match played between Afghanistan National Cricket Team vs Ireland Cricket Team was a 3 match T20I series. Moreover, the series was played at a neutral location in Abu Dhabi, UAE. Well, the 3 match series was an exceptionally well built road for both the teams to have a stage in order to strengthen their growing cricketing game. So, let’s have a look at the final Afghanistan National Cricket Team vs Ireland Cricket Team match Scorecard for more game details.
Match Summary: Afghanistan National Cricket Team vs Ireland Cricket Team Match
Date | 18 March 2024 |
Venue | Sharjah Cricket Stadium |
Format | T20I |
Toss | AFG won the toss and decided to Bat first |
Match Result | Afghanistan won by 57 runs |
Player of the Match | Ibrahim Zadran (AFG) 72*(51) |
Series Result | Afghanistan won by 2-1 |
Player of the Series | Rashid Khan |
Timeline | IST 7:30 P.M. |
1st Innings: Afghanistan National Cricket Team vs Ireland Cricket Team Match Scorecard
Afghanistan Batting
Batters | Runs | Balls | 4’s | 6’s | S/R |
Rahmanullah Gurbaz c. Tector b Adair | 6 | 6 | 0 | 0 | 100 |
Sediqullah Atal c & b Delany | 19 | 19 | 0 | 2 | 100 |
Ibrahim Zadran not out | 72 | 51 | 5 | 3 | 141.17 |
Azmatullah Omarzai c. Little b Campher | 3 | 6 | 0 | 0 | 50 |
Mohammad Ishaq (Wk) c. Stirling b White | 27 | 22 | 3 | 0 | 122.72 |
Mohammad Nabi c. Balbirnie b Little | 6 | 8 | 0 | 0 | 75 |
Rashid Khan c. Campher b McCarthy | 3 | 5 | 0 | 0 | 60 |
Ijaz Ahmadzai run out (†Tucker/Adair) | 10 | 4 | 1 | 1 | 250 |
Nageyalia Kharote not out | 0 | 0 | 0 | 0 | – |
Extras | 9 ( NB 1, W 7, B 1) |
Total Runs | 155 (7 Wkts, 20 Overs) |
Yet To Bat | Naveen Ul Haq and Fazalhaq Farooqi |
Ireland Bowling
Bowlers | Overs | Maiden | Runs | Wickets | Economy |
Mark Adair | 4.0 | 0 | 35 | 1 | 8.75 |
Joshua Little | 4.0 | 0 | 27 | 1 | 6.75 |
Barry McCarthy | 4.0 | 0 | 34 | 1 | 8.5 |
Curtis Campher | 3.0 | 0 | 23 | 1 | 7.66 |
Gareth Detany | 1.0 | 0 | 5 | 1 | 5 |
Benjamin White | 4.0 | 0 | 30 | 1 | 7.5 |
2nd Innings: Afghanistan National Cricket Team vs Ireland Cricket Team Match Scorecard
Ireland Batting
Batters | Runs | Balls | 4’s | 6’s | S/R |
Andrew Balbirineb Naveen-ul-Haq | 9 | 6 | 2 | 0 | 150 |
Paul Stirling ( C)b Fazalhaq Farooqi | 4 | 7 | 1 | 0 | 57.14 |
Lorcan Tucker (Wk)b Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0 |
Harry Tectorc Naveen-ul-Haq b Azmatullah Omarzai | 16 | 21 | 3 | 0 | 76.19 |
Curtis Campher c Rahmanullah Gurbaz b Nangeyalia Kharote | 28 | 23 | 3 | 1 | 121.73 |
George Dockrellc Naveen-ul-Haq b Azmatullah Omarzai | 3 | 11 | 0 | 0 | 27.27 |
Gareth Dockrellc Ibrahim Zadran b Rashid Khan | 21 | 19 | 0 | 2 | 110.52 |
Mark Adairb Azmatullah Omarzai | 6 | 5 | 1 | 0 | 120 |
Barry McCarthy c & b Azmatullah Omarzai | 1 | 3 | 0 | 0 | 33.33 |
Joshua Littlenot out | 2 | 4 | 0 | 0 | 50 |
Benjamin White b Naveen-ul-Haq | 1 | 4 | 0 | 0 | 25 |
Extras | 7 (W 1, LB 6) |
Total Runs | 98 (10 Wkts, 17.2 Overs) |
Yet To Bat | — |
Afghanistan Bowling
Bowlers | Overs | Maiden | Runs | Wickets | Economy |
Fazalhaq Farooqi | 3 | 0 | 19 | 1 | 6.33 |
Naveen-Ul-Haq | 2.2 | 0 | 10 | 3 | 4.28 |
Azmatullah Omarzai | 4 | 0 | 9 | 4 | 2.25 |
Rashid Khan ( C) | 4 | 0 | 12 | 1 | 3 |
Nageyalia Kharote | 3 | 0 | 26 | 1 | 8.66 |
Mohammad Nabi | 1 | 0 | 16 | 0 | 16 |
Afghanistan National Cricket Team vs Ireland Cricket Team Players
Afghanistan National Cricket Team | Ireland Cricket Team Players |
Rahmanullah Gurbaz | Andrew Balbirine |
Sediqullah Atal | Paul Stirling ( C) |
Ibrahim Zadran | Lorcan Tucker (Wk) |
Mohammad Ishaq (Wk) | Harry Tector |
Ijaz Ahmadzai | Gareth Dockrell |
Fazalhaq Farooqi | Joshua Little |
Naveen-Ul-Haq | Barry McCarthy |
Azmatullah Omarzai | Curtis Campher |
Rashid Khan ( C) | Gareth Detany |
Nageyalia Kharote | Benjamin White |
Mohammad Nabi | Mark Adair |
Afghanistan National Cricket Team vs Ireland Cricket Team Stats
In Test
Total Matches | 2 |
Matches won by Afghanistan National Cricket Team | 1 |
Matches won by Ireland Cricket Team | 1 |
Highest Total | 314/10 by Afghanistan |
Lowest Total | 155/10 by Afghanistan |
Most Runs | Rahmat Shah (AFG) |
Most Hundreds | — |
Most Wickets | Mark Adair (IRE) |
Captain | Ireland: Andrew Balbirine Afghanistan: Rashid Khan |
In ODI
Total Matches | 32 |
Matches won by Afghanistan National Cricket Team | 18 |
Matches won by Ireland Cricket Team | 13 |
Highest Total | 338/10 by Afghanistan |
Lowest Total | 100/10 by Ireland |
Most Runs | Paul Striling (IRE) |
Most Hundreds | Paul Striling (IRE) |
Most Wickets | Rashid Khan (AFG) |
Captain | Ireland: Paul Striling Afghanistan: Hashmatullah Shahidi |
In T20I
Total Matches | 26 |
Matches won by Afghanistan National Cricket Team | 18 |
Matches won by Ireland Cricket Team | 7 |
Highest Total | 278/3 by Afghanistan |
Lowest Total | 71/10 by Ireland |
Most Runs | Paul Striling (IRE) |
Most Hundreds | — |
Most Wickets | Rashid Khan (AFG) |
Captain | Ireland: Paul Striling Afghanistan: Rashid Khan |
Where to Watch Afghanistan National Cricket Team vs Ireland Cricket Team?
Now, one can have an ease to watch Afghanistan National Cricket Team vs Ireland Cricket Team live on various sports streaming platforms. Moreover, one can even go through Afghanistan National Cricket Team vs Ireland Cricket Team match Scorecard and match highlights in detail. The various site to visit in order to have an updated scorecard are:
- ESPNcricinfo
- Cricbuzz
- ICC
- Star Sports
- And More…
Read More About- Zimbabwe National Cricket Team vs India National Cricket Team Match Scorecard